Description:
1. Isolated Souces2. High Luminous Efficiency
3.Energy saving up to 70%
4.easy installation
5.widely utilization
2012NEWEST High Power LED GrilleLight 60W(
SMD3014/204*3 1198*598mm) Energy-savinglight
1 Mainparameter
| SUNZIP LED Grille Lamp:PClampshade | |
| Item No. | SZLED-GL01-60- PC |
| Body Size(mm) | 1198*598 |
| LED QTY | SMD3014/204*3 |
| Input Voltage | AC85-265V |
| Power (W) | 60 |
| Power Factor | 0.95 |
| Luminous Flux(lm) | 6000 |
| Luminous Efficiency(lm/w) | 100 |
| Color Temperature | 2700-7200K |
| Color RenderingIndex | >85Ra |
| Bean Angle(degree) | 145 |
| LED Chip | Epistar |
| OEM | Accept |
| Certification | CCC, CE, PSE, RoHS,UL |
| Energy-saving rate | 70% |
| Warranty | 3-5 years |
2.Our companyadvantages
1. Professional ledmanufacturer both on led component and application product
2. 10 assembly lines for producing , capacity of50000pcs led grille lights in a month
3. On time delivery and prompt response to buyers enquiry
4. Professional support on technology and developmentteam
3.Productfeature
1. Factory Price, Professionalproduction, Wide utilization
2. Environment Friendly: Withouthydrargyrum or other harmfulmaterials
3. No buzzing noise, No RFinterferenceandFlickering
4. Can be custom-made by your anyrequest
5. Long lifetime up to 50000h with3-5 years warranty...
4.Certificate and customizedpacking
5. Ourservice:
1.Your inquiry related to ourproducts or prices will be replied in 24hours.
2. Well-trained and experiencedstaffs to answer all your enquires in fluent English
3.OEM&ODM, any your customizedlightings we can help you to design and put intoproduct.
6.Applications:
1. Living room, bedroom, kitchen,washroom;
2. School, university, hospital,hotel;
3. Conference, meeting room, showroom, showcase;
4. Commercial complexes;
5. Factory, plant, warehouse,office;
6. Supermarket, departmentstore.
7Tips:another choose
| SUNZIP LED Grille Lamp:PClampshade | ||||||
| Item NO. | Body Size | LED Qty | Input Voltage | Power(W) | Luminous Flux(lm) | LED Chip |
| SZLED-GL01-60- PC | 1198*598 | SMD3014/204*3 | AC85-265 | 60 | 6000 | Epistar |
| SZLED-GL01-54- PC | 1198*598 | SMD3014/192*3 | 54 | 5400 | ||
| SZLED-GL02-40- PC | 1198*298 | SMD3014/204*2 | 40 | 4000 | ||
| SZLED-GL02-36- PC | 1198*298 | SMD3014/192*2 | 36 | 3600 | ||
| SZLED-GL03-30- PC | 598*598 | SMD3014/108*3 | 30 | 3000 | ||
| SZLED-GL03-27- PC | 598*598 | SMD3014/96*3 | 27 | 2700 | ||
| SZLED-GL04-20- PC | 598*298 | SMD3014/108*2 | 20 | 2000 | ||
| SZLED-GL04-18- P | 598*298 | SMD3014/96*2 | 18 | 1800 | ||
High Luminous Efficiency Sunzip 60W Energy saving LED Grille Light with Isolated Souces and CE, RoH




